مقالات مرکز تحقیقات - 2025
| Authors | Title | |
| 1 | Astaneh, ME; Hashemzadeh, A; Fereydouni, N | ZIF-8-based nanomaterials for diabetic wound healing: mechanisms, applications, and future perspectives |
| 2 | Yousefi, A.; Mardkhoshnood, M.; Zarenezhad, A.; Zarenezhad, E.; Barbaresi, S.; Ghasemian, A. | Wound Healing Traits of Chelidonium Majus and Valeriana Officinalis Hydro-Alcoholic Extracts on Surgical Wounds in Wistar Rats |
| 3 | Vakili K, Fathi M, Ebrahimi R, Ahmadian S, Moafi M, Ebrahimi MJ, Tafazolimoghadam A, Davoodi A, Eghbaldoost A, Eyvani K, Ghayyem H, Jashni Pour M, Kosari M, Niknejad S, Sanaye Abbasi A, Zarebidoki A, Andrew M, Trenaman S, Batool Z, Sayehmiri F, Ebrahimzadeh K. | Use of Drugs Affecting GABA(A) Receptors and the Risk of Developing Alzheimer's Disease and Dementia: a Meta-Analysis and Literature Review |
| 4 | Keshavarz-Fathi, M; Darbeheshti, F; Makuku, R; Pezeshki, PS; Seyedmirzaei, H; Mansoori, Y; Mosadeghrad, AM; Rezaei, N | Upregulation of CircCSPP1, CircNRIP1, and CircSMAD2 in Breast Cancer and Their Potential as Diagnostic Biomarkers |
| 5 | Bayat, M.; Mokhtari, M.; Mokhtari, M.J.; Gharbi, N.; Tabrizi, R.; Salehi, M.S.; Karimi, N.; Rahimi, M.; Hooshmandi, E.; Zafarmand, S.S.; Owjfard, M.; Lashanizadegan, R.; Dara, M.; Borhani-Haghighi, A. | Unveiling the association between long non-coding RNAs (RP5-833A20.1, DYNLRB2-2, and APOA1-AS) and ischemic stroke: exploring biomarkers, and clinical implications |
| 6 | Rabiei, S; Kamyab, P; Dehghan, A; Bagheri, Z; Fakhraei, B | Unraveling the link: exploring violence in connection to socioeconomic status, demographic factors, and substance use in adolescents and young adults |
| 7 | Marzi, M; Zarenezhad, E | Triazole compounds as anti-lung cancer agents: focusing on structure-activity relationship (SAR) |
| 8 | Bazyar, N; Moradi, Z; Jeihooni, AK; Dehghan, A | Trends in age at natural menopause and menarche and related factors in Iran: results from a population-based study |
| 9 | Rezaeian, M; Pourshahri, E; Mohaghegh, P; Dehghan, A; Bijani, M; Taherhaghighi, H | Translation and psychometric evaluation of the Persian version of the self-management behaviors questionnaire in patients with rheumatoid arthritis |
| 10 | Hsu, CY; Azzam, ER; Merza, M; Maashi, MS; Hjazi, A; Rekha, MM; Ray, S; Ghai, K; Singh, U; Fereydouni, N | Therapeutic potential of repaglinide-embedded chitosan hydrogel in promoting wound healing |
| 11 | Karimi, A; Shiri, Z; Tabrizi, R; Naderi, S; Salahi, S; Elmi, M; Baharvand, H | Therapeutic Potential of PSC-derived Cell Transplantation in Parkinson's Disease: A Systematic Review and Meta-analysis of Preclinical Studies |
| 12 | Alizadeh SD, Hassan Zadeh Tabatabaei MS, Rezaei Zadeh Rukerd M, Tabrizi R, Masoomi R, Banihashemian SZ, Pourmasjedi SS, Ghodsi Z, Pour-Rashidi A, Harrop J, Rahimi-Movaghar V. | The safety and efficacy of stem cell therapy for diabetic peripheral neuropathy in animal studies: A systematic review and meta-analysis |
| 13 | Shahi, A; Firoozi, Z; Al-awsi, GRL; Mirzaei, E; Shahbazi, H; Rezaee, Z; Mohammadisoleimani, E; Mansoori, Y; Moravej, A | The relationship between neurodevelopmental disorders (NDDs) and NLRP3 inflammasome |
| 14 | Radmehr, M; Homayounfar, R; Djazayery, A | The relationship between anthropometric indices and non-alcoholic fatty liver disease in adults: a cross-sectional study |
| 15 | Memariani, H; Memariani, M; Eskandari, SE; Ghasemian, A; Neamatollahi, AN | The potential role of probiotics and their bioactive compounds in the management of pulmonary tuberculosis |
| 16 | Bagheri, M; Nouri, M; Kohanmoo, A; Homayounfar, R; Akhlaghi, M | The influence of gender and waist circumference in the association of body fat with cardiometabolic diseases |
| 17 | Mohebi, Z.; Bijani, M.; Alkamel, A.; Dehghan, A.; Karimi, S. | The impact of an educational discharge program based on Orem’s self-care model on lifestyle, hope, and treatment adherence in coronary angioplasty patients: a randomized controlled clinical trial |
| 18 | Ghazanfari T, Rezaei A, Rezaei R, Kariminia A, Naghizadeh MM, Soroush M, Shams J, Faghihzadeh S, Hassan ZM. | The immune cells profiles of individuals with sulfur mustard-induced serious long-term respiratory complications |
| 19 | Khanjani, S; Goodarzi, SB; Khaleghi, MM; Moosavi, SSA; Eshraghi, R; Meigoli, MS; Fathi, M; Azadani, MN; Sadraei, N; Bahrami, A | The effects of progesterone supplementation in pregnancies assessed by doppler ultrasound: a systematic review of maternal and perinatal outcomes |
| 20 | Sayadi, M; Nowbandegani, SJ; Inalou, FB; Nazemzadegan, B; Alsaadi, SJ; Eskandari, M; Sepehrinia, M | The Effect of Zinc Supplementation on Glycemic, Weight, and Blood Pressure Control in Patients With Type 2 Diabetes Mellitus: A Double-Blind Randomized Controlled Trial |
| 21 | Mobasheri-Shiri, M; Bazmi, S; Soleimani-Meigoli, MS; Karimimoghadam, Z; Tabrizi, R; Farjam, M | The association between insulin resistance and QT interval: A systematic review and Meta-Analysis |
| 22 | Kohansal, A.; Riasatian, M.; Leilami, K.; Rafieipoor, A.; Homayounfar, R. | The Association Between Dietary Patterns and Cardiovascular Disease Risk Factors in Fasa Adult Rural Population, Southern Iran: A Cohort of Prospective Epidemiological Research Studies in Iran (PERSIAN) |
| 23 | Osanloo, M.; Alipanah, H.; Hashempour, M.A.; Motazedian, B.; Zarenezhad, E.; Zahedifard, Z.; Ghasemian, A. | The Antimicrobial and Antibiofilm Potential of Citrus Aurantium and Artemisia Annua Essential Oils Nanoemulsions |
| 24 | Pezeshki, B; Abdulabbas, HT; Alturki, AD; Mansouri, P; Zarenezhad, E; Nasiri-Ghiri, M; Ghasemian, A | Synergistic Interactions Between Probiotics and Anticancer Drugs: Mechanisms, Benefits, and Challenges |
| 25 | Fahimfar, N; Eghtesad, S; Poustchi, H; Kohansal, K; Sepanlou, SG; Ostovar, A; Esmaeili-Nadimi, A; Bahramali, E; Pourfarzi, F; Ghaffari, S; Nejatizadeh, A; Moradpour, F; Mousavizadeh, A; Joukar, F; Bitaraf, S; Mohammadkarimi, V; Najafi, F; Hosseini, SV; Gohari, A; Khaledifar, A; Kheradmand, M; Khademvatani, K; Lotfi, MH; Ansari-Moghaddam, A; Malekzadeh, R; Khalili, D | Stepwise approach to screen high-risk individuals using the non-laboratory-based and laboratory-based CVD risk scoring |
| 26 | Inaloo, R.B.; Bijani, M.; Nikrouz, L.; Dehghan, A.; Alkamel, A.; Taghinezhad, A.; Khiyali, Z. | Spirituality-based palliative care education on quality of life, death anxiety, and resilience of heart failure patients: Randomized controlled clinical trial |
| 27 | Alinejad, N; Khosromanesh, F; Bijani, M; Taghinezhad, A; Khiyali, Z; Dehghan, A | Spiritual well-being, resilience, and health-promoting lifestyle among older adult hypertensive patients: a cross-sectional study |
| 28 | Tabrizi, R; Pakzad, R; Akbari, M; Dehghan, A; Abdollahi, M; Bazmi, S; Kardeh, S; Sarikhani, Y | Socioeconomic inequality in hypertension and its determinants in people over 60 years in Fasa, southern Iran: a Blinder-Oaxaca decomposition |
| 29 | Savari, E; Nasirpour, N; Rahimi-Movaghar, A; Hajebi, A; Sharifi, V; Amin-Esmaeili, M; Najafi, F; Fakhraei, B; Hakimi, H; Zarghami, M; Motevalian, A | Social capital and major depressive disorder among youth in Iran |
| 30 | Jokar, A.; Mokaberinejad, R.; Jafari, P.; Qaraaty, M.; Jafari, Z.; Nabimeybodi, R.; Rostami Chaijan, M.; Ghorat, F.; Tajadini, H.; Ansaripour, M.; Iranzadasl, M.; Vazani, Y.; Mahroozade, S.; Gorji, N.; Meyari, A.; Aliasl, F.; Haghighi, G.; Mojahedi, M.; Nasrabadi, Z.; Bagherzadeh Karimi, A.; Derakhshan, A.; Hoseiniyekta, N. | Satisfaction Levels Regarding the Implementation and Evaluation of Internship Courses Logbooks in the Persian Medicine PhD Program |
| 31 | Imani S, Farghadani R, Roozitalab G, Maghsoudloo M, Emadi M, Moradi A, Abedi B, Jabbarzadeh Kaboli P. | Reprogramming the breast tumor immune microenvironment: cold-to-hot transition for enhanced immunotherapy |
| 32 | Eghtesad, S; Sharafkhah, M; Hekmatdoost, A; Ostadrahimi, A; Farjam, M; Vakilian, A; Pasdar, Y; Kheradmand, M; Shahraki-Sanavi, F; Mehrparvar, AH; Shayanrad, A; Mohammadi, Z; Seyyedsalehi, MS; Willett, WC; Malekzadeh, R; Poustchi, H | Relative Validity and Reproducibility of a Semi-quantitative Food Frequency Questionnaire to Assess Nutrient Intakes of PERSIAN Cohort Participants: Comparisons to 24-Hour Dietary Recalls and Selected Biomarkers |
| 33 | Altalbawy, FMA; Mukhlif, BAM; Hussen, A; Mohammed, JS; Jyothi, SR; Singh, A; Mishra, SB; Chauhan, AS; Astaneh, ME; Fereydouni, N | Regenerative potential of PRP-based scaffolds in chronic wound healing: Mechanisms, advances, and therapeutic insights |
| 34 | Heidari, E.; Ghasemian, A.; Nematolahi, A. | Reduction of aflatoxin M1 in dairy products using probiotics: A comprehensive review |
| 35 | Bazmi S, Mohammadi Z, Tabrizi R, Kazemi M. | Recurrent Aphthous Stomatitis and Sleep Quality Factors: A Comprehensive Analysis |
| 36 | Zarenezhad, E; Kazeminejad, Z; Chijan, MR; Osanloo, M; Nournia, E; Ghasemian, A; Marzi, M | Recent Advances in Liposomes Efficacy as a Drug Delivery Platform for Melanoma Treatment |
| 37 | Seraji, M; Zahmatkeshan, M; Momenabadi, V; Nejadsadeghi, E | Prioritizing Factors Affecting Obesity-prevention Behaviors in Preschoolers, Based on Social Cognitive Theory |
| 38 | Zeighami, S; Amiri, S; Jamali, L; Shokrgozar, A; Khalatbari, J; Shamohammadi, I; Nejat, M; Azadian, Z; Azadian, F | Prevalence of Sexual Dysfunction in Patients With Chronic Prostatitis |
| 39 | Kasraian, L.; Imanieh, M.H.; Tabrizi, R.; Shahriarirad, R.; Erfani, A.; Hosseini, S. | Prevalence of HBV and HCV Infections in Iranian Blood Donors; An Updated Systematic Review and Meta-Analysis |
| 40 | Safari, E; Osanloo, M; Safari, M; Ranjbar, A; Eskandari, Z; Nematollahi, A | Preservation of Chicken Breast Using Alginate Nanoparticles Containing Menthol and Cuminum cyminum Essential Oil |
| 41 | Noorbakhsh, F; Ghasemi, MM; Maghbool, M; Sorouri, M; Firooziyan, S; Osanloo, M | Preparation, Characterization, and Antibacterial Evaluation of Nanoemulsions and Chitosan Nanoparticles Containing Lemongrass Essential Oil and Citral against Staphylococcus aureus and Pseudomonas aeruginosa |
| 42 | Sinaei, A; Osanloo, M; Zarenezhad, E; Alipanah, H; Ghanbariasad, A | Preparation of liposomal nanocarriers containing all-trans retinoic acid and docetaxel and their evaluation in a lung cancer cell line |
| 43 | Zarenezhad, E; Marzi, M; Ali, FA; Kareem, AS; Rezaian, M; Ghasemian, A | Predisposing Factors, Control Strategies, and Antiviral Therapy of Mpox Virus as a Potential Zoonotic Agent |
| 44 | Mansoori, H; Firoozi, Z; Mohammadisoleimani, E; Dehghani, F; Rahpeima, M; Saffar, M; Naghizadeh, MM; Ariafar, A; Zeighami, S; Mansoori, Y | Potential roles of hsa_circ_0003098 and hsa_circ_0013958 in pathophysiology of renal cell carcinoma |
| 45 | Sharifi, N; Abdollahi, A; Zarenezhad, E; Fereydouni, N; Rahmani, M; Osanloo, M | Poly caprolactone Nanofibers Containing Camphor and Thymol: Fabrication, Characterization, and Antimicrobial Applications |
| 46 | Lee, B.-J.; Kanaan, M.H.G.; Abdullah, S.S.; Ghasemian, A. | Plant-Derived Nanoparticles in Cancer Therapy: A Comprehensive Review of Recent Advances and Future Prospects |
| 47 | Nourbakhsh, ST; Mirzaei, SA; Mohamadhashem, F; Naghizadeh, MM; Razavi, AN; Mansoori, Y; Daraei, A; Mohamadhashem, F | Pathological expression of mitochondrial genome-derived circRNA SCAR/mc-COX2 and its ceRNA network in colorectal cancer: implications for clinical significance |
| 48 | Honarvar, B; Erfannia, L; Rafiee, F; Zahmatkeshan, E; Inaloo, FB; Hamzavizarghani, N; Davoodi, A; Yarmahmoodi, F; Asmarian, N; Keshani, P; Goodarzi, A; Movahednejad, Y; Honarvar, Z; Zarei, M; Hoseini, SK; Ghasemi, F; Azadbakht, L; Kelishadi, R; Seifi, F; Lankarani, KB | Overweight and obesity and its determinants in primary school students: a population-based study from Iran |
| 49 | Rezaeijo, SM; Eftekhar, A; Rouhi, S; Keshavarzi, B; Mohammadi, Z; Firouzabad, LA; Abidi, M; Ghafeli, S | Neighboring tissues as diagnostic windows: Neighborhood effects in radiomic detection of pancreatic ductal adenocarcinoma |
| 50 | Astaneh ME, Fereydouni N. | Nanocurcumin-enhanced zein nanofibers: Advancing macrophage polarization and accelerating wound healing |
| 51 | Namdar N, Najafipour S, Maghbool M, Goodarzi A, Heiran R, Nasiri-Ghiri M, Alipanah H, Osanloo M. | Multifunctional carboxymethylcellulose-based nanogel containing Matricaria chamomilla essential oil: A practical approach to combating skin aging in rats |
| 52 | Memariani, M; Memariani, H; Ghasemian, A | Monkeypox: a concise review |
| 53 | Beigi, M.; Nematolahi, A.; Osanloo, M.; Sayadi, M.; Zarenezhad, E.; Nejati, R. | Metabolic Effects of Cinnamon Essential Oil Nanoemulsion in Reducing the Level of Potato Soft Rot |
| 54 | Zarei, F; Mubarak, SMH; Nasiri-Ghiri, M; Mansoori, Y; Zarenezhad, E; Mazarzaei, A; Nikfar, G; Salahi, A; Ghasemian, A | Mechanisms of Circular RNAs in Breast Cancer Progress: A Special Attention to hsa_circ_000839 and hsa_circ_0005986 as Novel Biomarkers |
| 55 | Kouchaki, H; Tabrizi, R; Kamyab, P; Pourrahimi, M; Ghanei, A; Goudarzi, S; Lankarani, KB | Mask Usage in Healthcare Settings: Is It the Right Time for Easing Restrictions? A Narrative Review |
| 56 | Sanei-Dehkordi, A; Fereydouni, N; Agholi, M; Ziaei, SA; Azadpour, Z; Zarenezhad, E; Osanloo, M | Larvicidal Efficacies of Nanoliposomes Containing Alpha-pinene, Citral, Camphor, and Thymol Against Aedes aegypti and Anopheles stephensi Mosquito Vectors |
| 57 | Bazmi, S; Mohammadi, Z; Motazedian, M; Tabrizi, R | Is anaemia associated with QTc prolongation? A retrospective cross-sectional analysis from a rural population-based cohort |
| 58 | Fereydouni, N.; Astaneh, M.E.; Seifalah-Zade, M.; Hashemzadeh, A. | Iran’s Leap into the Future; an Exploration of Tissue Engineering Companies: Review Article |
| 59 | Zarei, O; Zeraatpishe, F; Beygi, N; Moghadam, MT; Shahraki, SFM; Naghizadeh, MM; Bijani, M | Investigating the relationship between clinical competence and the incidence of needle-stick injuries (NSIs) and their contributing factors in nurses: a descriptive cross-sectional study in Southern Iran |
| 60 | Ranjbar N, Osanloo M, Nasiri-Ghiri M, Zarenezhad A, Heiran R, Ghanbariasad A, Namdar N, Alipanah H. | Investigating the protective effect of Rosa damascena nanogel on collagenase and elastase activity and UVB-induced dermal damage: A rodent model approach to skin photoaging |
| 61 | Bahmani, M; Bijani, M; Fereidouni, Z; Dehghan, A; Modreki, A | Investigating the impact of interdisciplinary training programs on self-efficacy and life satisfaction among Hemodialysis patients: a randomized controlled clinical trial |
| 62 | Zadeh, NG; Rabiei, S; Shahabi, S; Fakhraei, B; Bagheri, Z; Tabrizi, R | Investigating the factors that impede or facilitate the acceptance of electroconvulsive therapy (ECT): perspectives from psychiatrists and patients' companions |
| 63 | Rajabi F, Bijani M, Naghizade MM, Nikrouz L. | Investigating the effects of watson-based education on depressive symptoms, hope, and pain in cancer patients undergoing chemotherapy: a randomized controlled clinical trial |
| 64 | Sharafi, M; Baeradeh, N; Mohsenpour, MA; Afrashteh, S; Bagheri, P; Keshavarzian, O; Annabi, MA; Nekouei, F; Farjam, M | Investigating multimorbidity patterns and associated risk factors in the fasa adults cohort study (FACS): A latent class analysis |
| 65 | Ghahramanipirsalami, A; Modaresi, F; Sabetsarvestani, P; Dehghan, A; Abedi, S; Bijani, M | Investigating Death Anxiety, Resilience, and Job Burnout Among Prehospital Emergency Personnel: A Multicenter Cross-Sectional Study in Iran |
| 66 | Taherkhani, H.; KavianFar, A.; Lanjanian, H.; Hosseinkhan, N.; Salimi, M.; Miandoab, S.; Naghizadeh, M.M.; Azimzadeh, S.; Masoudi-Nejad, A. | Interplay of lung microbiome and epigenetics in former smokers: A machine learning and fuzzy logic approach on COPD progression |
| 67 | Farajzadeh, Z; Khoshnevisan, A; Taghavi, R; Naimi-Jamal, MR; Zarenezhad, E; Rostamnia, S | Integration of metal-organic frameworks (MOFs) into polyelectrolyte-functionalized nanocellulose polymer: A smart sustainable macromolecular composite |
| 68 | Adibi, M; Javanmardi, K; Saeed, NAAAH; Mobasher, MA; Jokar, J; Ghasemian, A; Rahimian, N; Hekmat, AS | Infected burn wound healing using Hydroxy-propyl-methyl cellulose gel containing bacteriophages against Pseudomonas aeruginosa and Klebsiella pneumoniae |
| 69 | Kooshkmeydani, MM; Khoradmehr, A; Firoozabadi, AD; Tavassoli, A; Rezazadeh, FM; Mohebbi, G; Kaliyev, AA; Mussin, NM; Farjam, M; Zhilisbayeva, KR; Tamadon, A | Induction of Apoptosis by Ethanol, Methanol, and Ethyl Acetate Extracts from Cyperus Rotundus' Leaf on In Vitro Human Ovarian, Cervix, and Breast Cancer Cell Lines |
| 70 | Pourrahimi, M; Hesari, M; Houshmandpour, H; Mirzaee, O; Fouladseresht, H; Torki, E; Kouchaki, H; Tabrizi, R; Ghasemian, A; Barbaresi, S | Inducer microRNAs in the glioma development: a concise review of mechanisms and insights into targeted therapy |
| 71 | Bazmi, S; Ghahramani, N; Farjam, M | Inappropriate GFR equations misrepresent CKD epidemiology and risk interpretation in scientific reports |
| 72 | Mousavi, P; Esboei, BR; Pourhajibagher, M; Zolfaghari, A; Shahmoradi, Z; Namdar, F; Ahmadi, S; Mousavi, SM; Parandin, F; Hejazi, SH | In vitro and in vivo evaluation of the leishmanicidal and cytotoxic activities of chitosan and chitosan-amphotericin B |
| 73 | Amani, A; Ghaderi, B; Pasalar, M; Kashkooe, A; Zarshenas, MM; Tabrizi, R; Rampp, T; Heydarirad, G | Herbal remedies from Persian medicine for relieving fatigue: A systematic review |
| 74 | Heidari, E.; Nejati, R.; Sayadi, M.; Loghmani, A.; Dehghan, A.; Nematolahi, A. | Health risk assessment of aflatoxin M1 exposure through traditional dairy products in Fasa, Iran |
| 75 | Shahreza, RM; Zare, H; Rastegar-Pouyani, N; Aria, H; Hakim, F; Arefnia, M; Bakherad, H | GRP-based vaccines as a novel approach in cancer immunotherapy: mechanisms, challenges, and prospects |
| 76 | Zahedifard, Z; Mahmoodi, S; Ghasemian, A | Genetically Engineered Bacteria as a Promising Therapeutic Strategy Against Cancer: A Comprehensive Review |
| 77 | Sharafi, M; Narouee, S; Rasoulizadeh, F; Talebimoghaddam, M; Dadgar, J; Khaleghi, M; Zakeri, A; Baeradeh, N | Factors associated with survival of tuberculosis patients in Southeast Iran: comparison of stepwise cox regression, survival tree, and random survival forest |
| 78 | Noori, F; Bozorgi, A; Farmani, AR; Abbasi, A; Ai, JF; Tavassoli, A; Ghasemian, A; Morovvati, H; Alipanah, H; Ataollahi, MR; Ebrahimi, L; Kouhpayeh, SA; Goodarzi, A | Fabrication and in Vivo Evaluation of Hybrid Squalene-Loaded Nanofiber Scaffolds Based on Poly(ε-Caprolactone)/Polyvinyl Alcohol/Chitosan for Wound Healing Applications |
| 79 | Rabienia, M; Roudbari, Z; Ghanbariasad, A; Ghasemian, A; Farjadfar, A; Mortazavidehkordi, N | Expression and immunogenicity evaluation of a novel Lentiviral multi- epitope vaccine against Leishmania major in BALB/c mice |
| 80 | Pourmontaseri, H; Bazmi, S; Sepehrinia, M; Mostafavi, A; Arefnezhad, R; Homayounfar, R; Vahid, F | Exploring the application of dietary antioxidant index for disease risk assessment: a comprehensive review |
| 81 | Nematollahi MA, Joloudari JH, Zare O, Maftoun M, Shadkam N, Sharifrazi D, Alizadehsani R, Asadollahi A. | Evolution of diabetes prediction using the fusion of ANOVA, ADASYN technique and XGBoost based on body composition data |
| 82 | Kasraian L, Imanieh MH, Tabrizi R, Shahriarirad R, Erfani A, Hosseini S. | Erratum: Prevalence of HBV and HCV Infections in Iranian Blood Donors; An Updated Systematic Review and Meta-Analysis |
| 83 | Ghaznavi, G; Vosough, P; Ghasemian, A; Tabar, MMM; Tayebi, L; Taghizadeh, S; Savardashtaki, A | Engineering bacteriophages for targeted superbug eradication |
| 84 | Astaneh, M.E.; Fereydouni, N. | Electrospun-based nanofibers as ROS-scavenging scaffolds for accelerated wound healing: a narrative review |
| 85 | Keshtkar, F; Zangeneh, S; Farjam, M; Fakhraei, B; Tabrizi, R; Dehghan, A; Jafari, N | Electrocardiographic changes associated with SSRI use: Insights from a cross-sectional study in Fasa Adults Cohort Study (FACS) |
| 86 | Zare, K; Talaei, M; Pahlevani, AH; Rezazadeh, F; Zare, K; Akbaryari, M; Naghizadeh, MM; Heydari, M; Goharinia, M | Effects of brushing with caffeinated toothpaste on neurocognitive function of the central nervous system: a randomized placebo-controlled clinical trial |
| 87 | Akbari, M; Mirhosseini, SA; Falamarzi, K; Vardanjani, HM; Rahimian, Z; Dehghan, A; Alipanah, H; Roozbeh, J | Effect of Sleep Characteristics on Rapid Estimated GFR Decline in Adults with Normal Kidney Function |
| 88 | Ranjbar A, Osanloo M, Safari M, Eskandari Z, Safari E, Nematollahi A. | Edible Coating Based on Alginate Nanoparticles Containing Menthol and Zataria multiflora Essential Oil: Effect on the Shelf Life of Chicken Thigh in the Refrigerator |
| 89 | Karami, P; Gashti, MP; Martins, AF; Fereydouni, N | Eco-Friendly Synthesis of Copper Nanoparticles for Efficient Congo Red Dye Removal from Wastewater |
| 90 | Banoon, S.R.; Sarhan, A.H.; Ibrahim, F.J.; Hussein, Z.A.; Ghasemian, A. | DRUGS LOADED IN BILOSOMES FOR THE TREATMENT OF GASTROINTESTINAL CANCERS: A COMPREHENSIVE REVIEW |
| 91 | Almulhim, M; Ghasemian, A; Memariani, M; Karami, F; Yassen, ASA; Alexiou, A; Papadakis, M; Batiha, GE | Drug repositioning as a promising approach for the eradication of emerging and re-emerging viral agents |
| 92 | Pourfarzam S, Ardestani SK, Jamali T, Ghazanfari H, Naghizadeh MM, Faghihzadeh S, Yaraee R, Ghazanfari Z, Ghazanfari T. | Distinct inflammatory profiles in mustard lung: A study of sulfur mustard-exposed patients with serious pulmonary complications |
| 93 | Sepehrinia M, Khanmohammadi S, Rezaei N, Kuchay MS. | Dietary inflammatory potential and metabolic (dysfunction)-associated steatotic liver disease and its complications: A comprehensive review |
| 94 | Tabib, S; Alizadeh, SD; Andishgar, A; Pezeshki, B; Keshavarzian, O; Tabrizi, R | Diagnosis Osteoporosis Risk: Using Machine Learning Algorithms Among Fasa Adults Cohort Study (FACS) |
| 95 | Zoghi, S; Tabesh, Z; Ansari, A; Yousefi, O; Masoudi, MS; Taheri, R | Development of a simple prediction model for tracheostomy requirement after surgical resection of medulloblastoma in children |
| 96 | Mirzaei, H; Sepahi, N; Ghasemian, A; Ranjbar, R; Samsami, S; Mansoori, Y; Chenari, M; Montaseri, Z; Namavari, N; Namavari, S; Ghanbariasad, A | Development of a Novel Nested-RT-LAMP Assay for the Rapid and Accurate Coronavirus Disease-2019 Diagnosis |
| 97 | Andishgar, A; Rismani, M; Bazmi, S; Mohammadi, Z; Hooshmandi, S; Kian, B; Niakan, A; Taheri, R; Khalili, H; Alizadehsani, R | Developing practical machine learning survival models to identify high-risk patients for in-hospital mortality following traumatic brain injury |
| 98 | Aghayani, E.; Dehghan, A.; Alinejad, N.; Amiri, M. | Determining the amount of pesticides and toxins in drinking and agricultural water resources and health risks assessment: a case study of Fasa city, Iran; تعیین میزان آفت کش ها و سموم در منابع آب آشامیدنی و کشاورزی و ارزیابی خطرات بهداشتی: مطالعه موردی شهرستان فسا، ایران |
| 99 | Ghaffarpour, S; Ghazanfari, T; Ardestani, SK; Naghizadeh, MM; Mahdavi, MRV; Salehi, M; Majd, AMM; Rashidi, A; Chenary, MR; Mostafazadeh, A; Rezaei, A; Khodadadi, A; Iranparast, S; Khazaei, HA | Cytokine profiles dynamics in COVID-19 patients: a longitudinal analysis of disease severity and outcomes |
| 100 | Fazlali, M; Nasira, M; Osanloo, M; Zarenezhad, E | Cutting-edge nanobiosensors: Revolutionizing cancer diagnosis and enabling precision medicine |
| 101 | Kaboli PJ, Roozitalab G, Farghadani R, Eskandarian Z, Zerrouqi A. | Correction: c-MET and the immunological landscape of cancer: novel therapeutic strategies for enhanced anti-tumor immunity |
| 102 | Mokhtari Tabar MM, Ghasemian A, Kouhpayeh A, Behmard E. | Computational discovery of novel GPX4 inhibitors from herbal sources as potential ferroptosis inducers in cancer therapy |
| 103 | Andishgar, A; Bazmi, S; Lankarani, KB; Taghavi, SA; Imanieh, MH; Sivandzadeh, G; Saeian, S; Dadashpour, N; Shamsaeefar, A; Ravankhah, M; Deylami, HN; Tabrizi, R; Imanieh, MH | Comparison of time-to-event machine learning models in predicting biliary complication and mortality rate in liver transplant patients |
| 104 | Zibaeenezhad, MJ; Sayadi, M; Pourmontaseri, H; Khalili, D; Farjam, M; Bahramail, E; Parsa, N; Dehghan, A; Mohammadi, SS; Razeghian-Jahromi, I; Drissi, HB; Sepehrinia, M | Comparison of 10-year atherosclerotic cardiovascular disease (ASCVD) risk in metropolitan and rural areas of South of Iran |
| 105 | Forgi, S; Osanloo, M; Norouzi, F; Amushahi, MH; Zarenezhad, E; Sayadi, M; Nejati, R | Comparative antimicrobial activity of Zataria multiflora essential oil nanoformulations against foodborne pathogens |
| 106 | Nourbakhsh, ST; Mohamadhashem, F; Naghizadeh, MM; Razavi, AE; Daraei, A; Mohamadhashem, F | Clinical significance of altered expression of mitochondrial genome-derived LncRNA LIPCAR in colorectal cancer |
| 107 | Almajidi YQ, Al-Hakeem MA, Maashi MS, Kareem AK, Kadhim M, Waad I, Shaheen BS, Hussain JH, Noori F, Fereydouni N. | Chitosan-based hydrogels loaded with repaglinide and difluorinated curcumin: impact on structural integrity, drug release, and antibacterial activity |
